{{item.DEG_DESC}}
{{DegreesDetailDS.pagingOptions.currentPage}}/{{DegreesDetailDS.numberOfPages()}}
| Cumulative Survey Results | Yes | No | No Opinion | Responses |
|---|---|---|---|---|
| Did the instructor communicate in a clear and understandable manner? | {{item.Q1_Y}} | {{item.Q1_N}} | {{item.Q1_N_O}} | {{item.Q1_TOT}} |
| Was the instructor helpful and responsive to students? | {{item.Q2_Y}} | {{item.Q2_N}} | {{item.Q2_N_O}} | {{item.Q2_TOT}} |
| Did you gain knowledge, skill or ability from this instructor's course? | {{item.Q3_Y}} | {{item.Q3_N}} | {{item.Q3_N_O}} | {{item.Q3_TOT}} |
| Did the instructor create a positive learning environment? | {{item.Q4_Y}} | {{item.Q4_N}} | {{item.Q4_N_O}} | {{item.Q4_TOT}} |
| Would you recommend this instructor to another student? | {{item.Q5_Y}} | {{item.Q5_N}} | {{item.Q5_N_O}} | {{item.Q5_TOT}} |
{{RatingsDetailDS.pagingOptions.currentPage}}/{{RatingsDetailDS.numberOfPages()}}